Property Attributes
- MLS#TB8492700
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodLAKEWOOD ESTATES SEC D
- Zip33712
- StyleContemporary
- Year Built2020
- Taxes$ 18844
- Price$ 1,295,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4268
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Now offered at a compelling new price, creating exceptional value for amenities and value rarely found in this market ... Exceptional oasis-style estate in a desirable golf community, featuring fully-owned solar for maximum efficiency and savings. Resort-style outdoor living includes a heated and cooled pool and spa, expansive entertaining area with grill, and lush, mature vegetation throughout the property creating a private, serene non-flood zone setting. The open-concept first floor is designed for both everyday living and entertaining, featuring a spacious great room, dining area, and kitchen, along with a private primary suite complete with two walk-in closets and en-suite bath. The second floor offers four bedrooms, including one with a private balcony, providing flexible space for family, guests, or home office needs. The detached ADU above the garage offers a fully equipped 2BR/1BA apartment—ideal for multi-generational living or income potential. Interior highlights include full ethernet wiring, a custom built-in aquarium that conveys, and a climate-controlled 3-car garage. The home is equipped with a whole-home generator with gas tank, whole home water treatment system; plus, a fully irrigated yard enhanced by low-voltage landscape lighting. Extensive parking includes an extended driveway behind an electric automatic gate, along with a 50’L x 20’W x 20’H carport/storage structure ideal for RV or boat storage. Fully fenced property with automated gated entry and sections of solid concrete wall for added privacy. A spacious second-story deck provides additional outdoor living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Maximo Elementary-PN Elementary School | Bay Point Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,699,695 |
| 7/2/2026 | 24$1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Public,Sewer Connected,Solar,Sprinkler Well,Street Lights,Water Connected |
| Roof | Membrane |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Whole House R.O. System |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary |
| Pool Features | Deck,Gunite,In Ground,Pool Sweep |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2020 |
| Electric | Photovoltaics Seller Owned |
| View | Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD ESTATES SEC D |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Southbound I275, Exit 19 for 54th Ave S. Turn left on 54th Ave S. Turn left on Columbus Way S. Turn Right onto Gomaz Way S. Arriva 2520 Gomaz Way S. |
| High School | Lakewood High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33712 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13024 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Maximo Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 18844.45 |
| Middle/Junior High School | Bay Point Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8492700 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 19 |
| Legal Description | LAKEWOOD ESTATES SEC D BLK 104, LOT 19 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Garage Apartment,Interior In-Law Suite w/Private Entry |
| ILS Under Air SQFT | 750 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,2+ Bedrooms,Attached,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | In Garage |
| Total Bedrooms | 7 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Private Entrance,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Electric,Fenced,Masonry,Vinyl |
| Lot Features | City Lot,Landscaped,Near Golf Course |
| Water Source | Public |
| Lot Size Area | 13024 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5588 |
| Lot Dimensions | 76 x 185 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:11 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:11 AM UTC